Burbank represents a robust workforce with a daytime population of 165,000 jobs spread through a variety of industries.
TOTAL WORKFORCE POPULATION 165,000
Top 10 Industries
|
Number Of Jobs
|
|
|---|---|---|
| Entertainment | 67,860 | |
| Health Care Services | 20,862 | |
| Information Technology | 19,963 | |
| Professional, Scientific, and Technical Services | 10,992 | |
| Administrative and Support Services | 8,287 | |
| Retail/Wholesale | 7,989 | |
| Food Service and Drinking Places | 7,079 | |
| Local Government and Non Profits | 4,703 | |
| Manufacturing | 4,075 | |
| Construction | 3,414 |
Source: EMSI (2023/2024)
Top 10 Industries
Number Of Jobs