Burbank represents a robust workforce with a daytime population of 132,000 jobs spread through a variety of industries.
TOTAL WORKFORCE POPULATION 132,000
![]() |
![]() |
![]() |
---|---|---|
Entertainment | 35,829 | $151,219 |
Professional, Scientific, Technical | 12,101 | $132,212 |
Administrative Support Services | 11,037 | $44,114 |
Education | 7,288 | $61,031 |
Food and Beverage | 7,224 | $28,237 |
Ambulatory Health Care Services | 4,758 | $62,033 |
Local Government | 4,244 | $112, 176 |
Social Assistance | 3,189 | $23,999 |
Management Companies and Enterprises | 2,960 | $135,865 |
Merchant Wholesale, Durable Goods | 2,735 | $80,592 |
Source: EMSI (2018/2019)