Burbank represents a robust workforce with a daytime population of 165,000 jobs spread through a variety of industries.
TOTAL WORKFORCE POPULATION 166,000
Top 10 Industries
|
Number Of Jobs
|
|
|---|---|---|
| Entertainment | 66,014 | |
| Health Care Services | 23,410 | |
| Information Technology | 17,521 | |
| Professional, Scientific, and Technical Services | 11,096 | |
| Retail/Wholesale | 8,255 | |
| Administrative and Support Services | 7,989 | |
| Food Service and Drinking Places | 7,593 | |
| Local Government and Non Profits | 7,312 | |
| Manufacturing | 3,646 | |
| Construction | 3,525 |
Source: EMSI (2025)
Top 10 Industries
Number Of Jobs